Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:17:44 Apr 17th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 06:17:42 Apr 17th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 03:47:43 Apr 17th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 03:45:57 Apr 17th | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
| 03:38:08 Apr 17th | YSF | (GPS) | DG-ID 0 at G5AMX | Net | 0.3 | 0% | 0.0% |
| 03:32:58 Apr 17th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 03:32:34 Apr 17th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 03:31:28 Apr 17th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 03:21:49 Apr 17th | YSF | (GPS) | DG-ID 0 | Net | 9.8 | 0% | 0.0% |
| 03:21:36 Apr 17th | YSF | (GPS) | DG-ID 0 | Net | 11.5 | 0% | 0.0% |
| 03:06:54 Apr 17th | YSF | (GPS) | DG-ID 0 | Net | 40.6 | 0% | 0.0% |
| 03:05:52 Apr 17th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 02:52:54 Apr 17th | YSF | (GPS) | DG-ID 0 at BM3104 | Net | 0.1 | 0% | 0.0% |
| 02:14:47 Apr 17th | YSF | (GPS) | DG-ID 0 at KK7MFE | Net | 0.1 | 0% | 0.0% |
| 02:11:21 Apr 17th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 01:14:40 Apr 17th | YSF | (GPS) | DG-ID 0 | Net | 5.5 | 0% | 0.0% |
| 01:11:35 Apr 17th | YSF | (GPS) | DG-ID 0 | Net | 5.3 | 0% | 0.0% |
| 01:01:33 Apr 17th | YSF | (GPS) | DG-ID 0 at W6ALB | Net | 1.3 | 0% | 0.0% |
| 01:00:02 Apr 17th | YSF | (GPS) | DG-ID 0 | Net | 6.3 | 0% | 0.0% |
| 00:56:19 Apr 17th | YSF | (GPS) | DG-ID 0 at AE5ME | Net | 17.2 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:17:42 Apr 17th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |