Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:12:29 Aug 14th | P25 | MMDVM | TG 25508 | Net | 4.5 | 0% | |
| 04:12:23 Aug 14th | P25 | (GPS) | TG 25508 | RF | 0.5 | 0% | 0.1% |
| 04:11:12 Aug 14th | P25 | (GPS) | TG 31313 | Net | 12.1 | 0% | |
| 04:10:39 Aug 14th | P25 | 1234567 | TG 31313 | Net | 13.0 | 0% | |
| 04:09:35 Aug 14th | P25 | (GPS) | TG 31313 | Net | 21.4 | 0% | |
| 04:07:09 Aug 14th | P25 | (GPS) | TG 31313 | Net | 57.1 | 0% | |
| 03:35:14 Aug 14th | P25 | (GPS) | TG 31313 | Net | 10.4 | 42% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 04:12:23 Aug 14th | P25 | (GPS) | TG 25508 | RF | 0.5 | 0.1% | S1 (-141 dBm) |