Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:30:42 Sep 15th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 02:58:42 Sep 15th | P25 | 1234567 | TG 31313 | Net | 144.9 | 0% | |
| 02:58:36 Sep 15th | P25 | (GPS) | TG 25508 | RF | 0.4 | 0% | 0.1% |
| 02:56:07 Sep 15th | P25 | (GPS) | TG 31313 | Net | 130.0 | 0% | |
| 02:47:24 Sep 15th | P25 | (GPS) | TG 31313 | Net | 18.2 | 0% | |
| 02:38:19 Sep 15th | P25 | (GPS) | TG 31313 | Net | 13.9 | 0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:58:36 Sep 15th | P25 | (GPS) | TG 25508 | RF | 0.4 | 0.1% | S1 (-141 dBm) |